- Register
- /
- Sign In
Lawrenceville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
87 homes for sale in Lawrenceville
- 1/48 48
4 Beds 3 Baths 1,927 SqFt$515,000Open Sat 12PM-2PM - 1/32 32
2 Beds 3 Baths 1,153 SqFt$359,000Open Sun 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,455 SqFt$389,500Open Sun 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,037 SqFt$349,000Open Sat 1PM-3PM - 3D
3 Beds 4 Baths 1,745 SqFt$725,000Open Sun 10AM-12PM - 1/30 30
3 Beds 3 Baths 1,912 SqFt$565,000Open Sun 11:30AM-1:30PM163 42nd St., Lawrenceville, PA 15201
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,550 SqFt$749,900Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 1,263 Sqft Lot$675,000New - 1/30 30
4 Beds 2 Baths 2,136 SqFt$325,000New - 3D
5 Beds 3 Baths 3,927 SqFt$949,900New - 1/50 50
3 Beds 3 Baths 2,839 SqFt$799,000New - 1/28 28
2 Beds 3 Baths 980 Sqft Lot$330,000New3928 Mintwood St, Lawrenceville, PA 15224
Listed by PIATT SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/25 25
3 Beds 1 Bath 1,120 SqFt$350,000Active - 1/48 48
4 Beds 4 Baths 3,179 SqFt$799,900Active - 1/26 26
2 Beds 2 Baths 1,200 SqFt$250,000Active - 1/26 26
2 Beds 2 Baths 1,200 SqFt$250,000Active - 1/17 17
4 Beds 2 Baths 1,736 SqFt$310,000Active5623-5625 Carnegie St, Lawrenceville, PA 15201
Listed by BERKSHIRE HATHAWAY THE PREFERRED REALTY
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,149 SqFt$799,000Active - 3D
3 Beds 4 Baths 2,384 SqFt$689,000Active - 1/32 32
3 Beds 2 Baths 1,603 SqFt$418,000Active - 1/40 40
3 Beds 3 Baths 2,012 SqFt$634,900Active - 1/35 35
2 Beds 1 Bath 1,056 SqFt$250,000Active - 1/31 31
2 Beds 2 Baths 1,901 SqFt$275,000Active - 1/32 32
2 Beds 2 Baths 1,901 SqFt$275,000Active
- 1
- 2
- 3
- 4
